Rozkład Lomaxa (Q1882275): Difference between revisions
(Created a new Item: Document Rozkład Lomaxa added by Lapacz) |
(Changed an Item: Updating statements of entity ["Rozkład Lomaxa" (pl)] with Lapacz) |
||
| (One intermediate revision by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
Lomax distribution | |||
| aliases / en / 1 | aliases / en / 1 | ||
Lomaxa, rozkład | |||
| aliases / en / 2 | aliases / en / 2 | ||
Pareto type II distribution | |||
| aliases / en / 3 | aliases / en / 3 | ||
Rozkład Pareto typu II | |||
| aliases / pl / 0 | aliases / pl / 0 | ||
Lomax distribution | |||
| aliases / pl / 1 | aliases / pl / 1 | ||
Lomaxa, rozkład | |||
| aliases / pl / 2 | aliases / pl / 2 | ||
Pareto type II distribution | |||
| aliases / pl / 3 | aliases / pl / 3 | ||
Rozkład Pareto typu II | |||
| Property / National Library Identifier | |||
a1000000816132 | |||
| Property / National Library Identifier: a1000000816132 / rank | |||
Normal rank | |||
| Property / Related Subject | |||
| Property / Related Subject: Rozkład prawdopodobieństwa / rank | |||
Normal rank | |||
| Property / Related Subject | |||
| Property / Related Subject: Rozkład Pareto / rank | |||
Normal rank | |||
| Property / Type | |||
| Property / Type: Unknown / rank | |||
Normal rank | |||
| Property / Version | |||
P40253T76983 | |||
| Property / Version: P40253T76983 / rank | |||
Normal rank | |||
Latest revision as of 16:34, 17 December 2023
No description defined
- Lomax distribution
- Lomaxa, rozkład
- Pareto type II distribution
- Rozkład Pareto typu II
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Rozkład Lomaxa |
No description defined |
|
Statements
a1000000816132
0 references
P40253T76983
0 references