Geowizualizacja (Q1529551): Difference between revisions
(Created a new Item: Document Geowizualizacja added by Lapacz) |
(Changed label, description and/or aliases in en, pl, and other parts: Updating entity Geowizualizacja with Lapacz) |
||
| aliases / en / 0 | aliases / en / 0 | ||
Cartographic visualization | |||
| aliases / en / 1 | aliases / en / 1 | ||
Geographic visualization | |||
| aliases / en / 2 | aliases / en / 2 | ||
Geovisualisation | |||
| aliases / en / 3 | aliases / en / 3 | ||
Geovisualization | |||
| aliases / pl / 0 | aliases / pl / 0 | ||
Cartographic visualization | |||
| aliases / pl / 1 | aliases / pl / 1 | ||
Geographic visualization | |||
| aliases / pl / 2 | aliases / pl / 2 | ||
Geovisualisation | |||
| aliases / pl / 3 | aliases / pl / 3 | ||
Geovisualization | |||
| Property / Version | |||
Anna Strenger | |||
| Property / Version: Anna Strenger / rank | |||
Normal rank | |||
Revision as of 11:46, 23 September 2023
No description defined
- Cartographic visualization
- Geographic visualization
- Geovisualisation
- Geovisualization
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Geowizualizacja |
No description defined |
|
Statements
Anna Strenger
0 references